| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Favorite Score: |
PHI 34 |
Pit 13 |
Bal 24 |
MIA 19 |
NO 45 |
ATL 45 |
Det 41 |
Sf 34 |
JAC 19 |
NE 49 |
Ten 23 |
MIN 13 |
NYG 31 |
DEN 3 |
OAK 26 |
ARI 23 |
|||
| Line: | 8.5 | 6.5 | 2.5 | 2.5 | 7.5 | 11.5 | 3.5 | 10.5 | 3.5 | 11.5 | 2.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | |||
| Underdog Score: |
Was 10 |
CLE 9 |
CIN 16 |
NyJ 17 |
Car 17 |
Tb 24 |
GB 45 |
STL 27 |
Ind 13 |
Buf 21 |
HOU 22 |
Chi 17 |
Dal 14 |
Kc 7 |
Sd 38 |
Sea 20 |
TB | Wins | Season |
| 1 Bad Dawg | Phi | Pit | Cin | Mia | No | Tb | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 4 | 8 | 123 |
| 10 Time Offender | Phi | Cle | Cin | NyJ | Car | Tb | Gb | Sf | Jac | Buf | Ten | Chi | Dal | Den | Oak | Ari | 1 | 6 | 131 |
| 1Skinsfan | Was | Cle | Bal | NyJ | Car | Tb | Det | Sf | Jac | Buf | Hou | Chi | NyG | Den | Sd | Sea | 1 | 9 | 118 |
| 23skidoo | Was | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Sd | Sea | 6 | 10 | 129 |
| 7 | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Ne | Ten | Min | NyG | Kc | Oak | Ari | 4 | 5 | 141 |
| 8675309 | Was | Pit | Bal | NyJ | Car | Tb | Det | Sf | Jac | Buf | Ten | Min | Dal | Kc | Oak | Sea | 5 | 5 | 123 |
| 9 | Was | Pit | Cin | Mia | Car | Tb | Gb | StL | Jac | Buf | Ten | Chi | Dal | Den | Oak | Ari | 1 | 4 | 129 |
| Action Dave | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Kc | Oak | Sea | 1 | 8 | 116 |
| Agent Orange | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Hou | Min | NyG | Den | Oak | Sea | 1 | 9 | 136 |
| ALDIZNUTZ | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Ten | Chi | Dal | Den | Sd | Sea | 2 | 9 | 128 |
| All Madden | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Ind | Ne | Ten | Chi | NyG | Den | Oak | Sea | 5 | 8 | 133 |
| Almost Mensa | Was | Cle | Bal | NyJ | Car | Atl | Det | Sf | Jac | Buf | Hou | Chi | Dal | Kc | Sd | Ari | 5 | 9 | 131 |
| Anaconda | Was | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Buf | Ten | Min | Dal | Den | Sd | Sea | 5 | 6 | 126 |
| Andrew Ferremi | Phi | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 1 | 8 | 131 |
| ANDY 14 | Phi | Cle | Cin | NyJ | No | Atl | Gb | Sf | Ind | Buf | Ten | Chi | NyG | Den | Oak | Ari | 2 | 8 | 131 |
| ARROWHead Pride | Was | Pit | Cin | Mia | No | Atl | Gb | StL | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Ari | 4 | 10 | 129 |
| ATW | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Ne | Hou | Chi | NyG | Den | Sd | Sea | 2 | 11 | 130 |
| Baboo Crew | Was | Cle | Bal | NyJ | Car | Tb | Det | StL | Ind | Buf | Hou | Min | NyG | Kc | Oak | Sea | 1 | 8 | 147 |
| BackDoorExcursion | Was | Pit | Bal | Mia | No | Tb | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Sd | Ari | 2 | 8 | 135 |
| Bad Beats | Was | Pit | Cin | NyJ | No | Tb | Gb | StL | Jac | Ne | Hou | Min | NyG | Den | Sd | Sea | 13 | 10 | 126 |
| Ballgame | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Sd | Sea | 2 | 11 | 143 |
| bamasaints | Was | Cle | Bal | NyJ | Car | Tb | Gb | StL | Ind | Buf | Ten | Chi | Dal | Den | Sd | Sea | 6 | 8 | 133 |
| banana slugs | Was | Cle | Cin | NyJ | Car | Tb | Det | Sf | Jac | Buf | Ten | Min | NyG | Kc | Sd | Ari | 4 | 6 | 112 |
| Baseball Guy | Phi | Pit | Cin | Mia | Car | Tb | Det | Sf | Ind | Buf | Hou | Min | Dal | Den | Oak | Sea | 7 | 3 | 123 |
| beatbyagirl | Was | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Ari | 13 | 11 | 104 |
| Beaver Believer | Was | Cle | Cin | NyJ | Car | Tb | Gb | StL | Ind | Buf | Ten | Chi | Dal | Kc | Sd | Ari | 2 | 7 | 128 |
| BenGal | Was | Pit | Bal | Mia | Car | Tb | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Kc | Sd | Sea | 3 | 8 | 127 |
| BigDawgsRV | Phi | Pit | Cin | NyJ | No | Tb | Gb | Sf | Ind | Buf | Hou | Chi | Dal | Den | Oak | Ari | 2 | 6 | 111 |
| bigwally | Phi | Pit | Bal | Mia | No | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Den | Oak | Ari | 4 | 7 | 127 |
| billpski | Was | Pit | Bal | NyJ | No | Tb | Gb | Sf | Jac | Buf | Hou | Chi | NyG | Den | Oak | Sea | 5 | 9 | 135 |
| Blitzburgh | Was | Pit | Cin | NyJ | No | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Kc | Sd | Sea | 2 | 8 | 139 |
| Blood,SweatNBeers | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Ne | Ten | Chi | Dal | Kc | Sd | Sea | 2 | 11 | 135 |
| Bob Sacamano | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Buf | Hou | Min | NyG | Kc | Sd | Sea | 3 | 10 | 130 |
| BobbyBoy | Phi | Pit | Bal | Mia | No | Tb | Det | StL | Jac | Ne | Ten | Min | NyG | Den | Oak | Ari | 8 | 7 | 111 |
| Bones | Was | Pit | Cin | Mia | No | Atl | Det | Sf | Jac | Buf | Ten | Min | Dal | Den | Oak | Sea | 3 | 4 | 125 |
| Boondock Saints | Was | Pit | Bal | Mia | Car | Tb | Det | Sf | Ind | Buf | Hou | Min | NyG | Kc | Oak | Ari | 2 | 4 | 133 |
| Brody Bombers | Phi | Pit | Bal | NyJ | No | Tb | Gb | Sf | Ind | Ne | Hou | Chi | Dal | Den | Sd | Sea | 1 | 10 | 126 |
| Brownie | Phi | Cle | Bal | Mia | Car | Atl | Det | StL | Ind | Ne | Hou | Chi | Dal | Den | Sd | Ari | 2 | 9 | 134 |
| bucsinna | Phi | Cle | Bal | NyJ | Car | Atl | Det | StL | Ind | Buf | Ten | Chi | Dal | Kc | Sd | Sea | 2 | 10 | 136 |
| BuffaloDon | Phi | Pit | Cin | Mia | No | Atl | Gb | StL | Jac | Buf | Hou | Chi | NyG | Den | Sd | Ari | 1 | 10 | 129 |
| butch25 | Was | Pit | Cin | NyJ | No | Tb | Det | Sf | Ind | Ne | Hou | Min | Dal | Kc | Sd | Sea | 8 | 7 | 127 |
| Callaway | Was | Pit | Cin | NyJ | No | Atl | Gb | Sf | Ind | Buf | Hou | Chi | Dal | Den | Oak | Sea | 14 | 7 | 110 |
| CAN'T WAIT 57 | Was | Cle | Bal | NyJ | Car | Atl | Det | Sf | Ind | Ne | Hou | Min | Dal | Kc | Sd | Sea | 3 | 9 | 135 |
| CATHY B | Was | Pit | Bal | NyJ | Car | Atl | Gb | StL | Jac | Ne | Ten | Min | NyG | Den | Sd | Sea | 1 | 10 | 135 |
| cheer mom | Phi | Pit | Cin | Mia | No | Atl | Det | Sf | Ind | Ne | Ten | Chi | NyG | Kc | Sd | Sea | 2 | 9 | 138 |
| Cheesehead | Phi | Pit | Bal | Mia | No | Atl | Gb | StL | Ind | Buf | Hou | Min | NyG | Kc | Oak | Sea | 2 | 10 | 138 |
| ChiliCheeseFries | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Ten | Chi | NyG | Den | Sd | Sea | 8 | 12 | 146 |
| ChrisTerps | Was | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Ne | Hou | Chi | NyG | Den | Sd | Ari | 4 | 9 | 129 |
| Chupacabra | Was | Pit | Bal | Mia | No | Tb | Det | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Ari | 6 | 8 | 128 |
| Cigar Posse | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Jac | Buf | Ten | Min | NyG | Den | Oak | Sea | 21 | 9 | 129 |
| Clean and Green | Was | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Hou | Chi | NyG | Den | Sd | Ari | 7 | 9 | 127 |
| Cluless | Was | Pit | Bal | Mia | Car | Atl | Gb | StL | Jac | Buf | Hou | Min | NyG | Kc | Oak | Ari | 0 | 8 | 122 |
| CMAC | Phi | Cle | Bal | NyJ | Car | Tb | Det | StL | Jac | Buf | Hou | Chi | NyG | Kc | Sd | Ari | 6 | 11 | 126 |
| Coach25 | Phi | Pit | Cin | Mia | Car | Tb | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Sea | 8 | 7 | 132 |
| ColaTremz Demise | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Min | Dal | Den | Sd | Sea | 2 | 7 | 128 |
| colts | Phi | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Buf | Hou | Min | Dal | Den | Oak | Sea | 0 | 5 | 134 |
| CooGAR | Phi | Pit | Bal | Mia | No | Atl | Gb | StL | Jac | Ne | Ten | Chi | NyG | Kc | Oak | Sea | 10 | 12 | 145 |
| cookie | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Sea | 1 | 11 | 141 |
| Cooler | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Kc | Sd | Sea | 16 | 9 | 127 |
| COOP | Was | Pit | Bal | Mia | No | Atl | Gb | StL | Ind | Buf | Hou | Min | NyG | Kc | Oak | Sea | 10 | 9 | 129 |
| Coopa | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Buf | Hou | Min | Dal | Kc | Sd | Sea | 4 | 11 | 138 |
| cres17 | Was | Pit | Bal | NyJ | Car | Tb | Det | Sf | Ind | Ne | Hou | Min | Dal | Kc | Oak | Ari | 2 | 5 | 130 |
| Crumbcake | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Sea | 5 | 12 | 124 |
| Cupcakes | Was | Pit | Bal | NyJ | No | Tb | Gb | Sf | Jac | Buf | Ten | Chi | NyG | Den | Oak | Ari | 3 | 7 | 103 |
| dandzbiz | Was | Pit | Cin | Mia | No | Atl | Gb | Sf | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 5 | 7 | 131 |
| Dangerous K | Was | Pit | Cin | NyJ | No | Tb | Det | StL | Jac | Buf | Ten | Min | NyG | Den | Oak | Sea | 2 | 6 | 127 |
| Dangling Fury | Was | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Kc | Oak | Sea | 1 | 5 | 133 |
| Danoboyking | Was | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Ten | Min | NyG | Den | Sd | Sea | 4 | 8 | 124 |
| Dark Ninja | Phi | Pit | Bal | NyJ | No | Tb | Gb | Sf | Jac | Buf | Hou | Min | Dal | Kc | Oak | Sea | 5 | 9 | 126 |
| DatBoyGood | Phi | Cle | Bal | Mia | Car | Atl | Det | Sf | Ind | Buf | Hou | Chi | NyG | Den | Oak | Sea | 6 | 8 | 137 |
| DaveA | Phi | Pit | Bal | NyJ | No | Tb | Gb | StL | Jac | Buf | Hou | Chi | Dal | Den | Oak | Sea | 1 | 10 | 125 |
| Dawgaholic30286 | Was | Cle | Bal | Mia | Car | Atl | Det | StL | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Ari | 2 | 8 | 129 |
| DC Indians | Was | Cle | Cin | Mia | Car | Tb | Gb | StL | Jac | Buf | Hou | Chi | NyG | Kc | Sd | Sea | 13 | 10 | 130 |
| DELKIN | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Kc | Sd | Ari | 8 | 11 | 136 |
| designateddrivers | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Ind | Buf | Ten | Chi | NyG | Kc | Oak | Sea | 5 | 8 | 131 |
| Destroyers | Was | Pit | Bal | Mia | Car | Tb | Det | StL | Jac | Buf | Ten | Min | NyG | Den | Oak | Ari | 0 | 4 | 121 |
| Diamond Cutter | Was | Cle | Bal | NyJ | No | Atl | Gb | StL | Jac | Buf | Ten | Chi | Dal | Den | Oak | Sea | 8 | 10 | 131 |
| DINO | Phi | Cle | Cin | NyJ | No | Atl | Gb | Sf | Jac | Buf | Ten | Min | NyG | Den | Oak | Ari | 1 | 8 | 119 |
| DIRTY 30 | Phi | Pit | Cin | NyJ | Car | Atl | Det | Sf | Ind | Buf | Ten | Chi | NyG | Den | Oak | Sea | 2 | 6 | 130 |
| DJ3K | Was | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Hou | Chi | Dal | Kc | Sd | Ari | 2 | 9 | 134 |
| DOBBER | Phi | Cle | Cin | NyJ | No | Tb | Gb | StL | Jac | Ne | Hou | Min | NyG | Kc | Oak | Sea | 6 | 12 | 129 |
| Doone Buggy | Was | Pit | Cin | NyJ | No | Tb | Gb | StL | Jac | Buf | Hou | Chi | NyG | Den | Sd | Sea | 5 | 10 | 119 |
| Dr Huston | Was | Pit | Bal | Mia | Car | Atl | Det | StL | Ind | Buf | Ten | Min | NyG | Den | Sd | Ari | 1 | 5 | 120 |
| drock | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Jac | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 1 | 10 | 130 |
| DuncTank317 | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Jac | Ne | Hou | Min | Dal | Den | Oak | Sea | 1 | 8 | 119 |
| Eck's Cartel | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Jac | Ne | Ten | Min | NyG | Den | Sd | Sea | 0 | 7 | 132 |
| eggs | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Oak | Ari | 5 | 11 | 122 |
| Eli and The GMen | Was | Pit | Bal | NyJ | No | Atl | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Den | Sd | Ari | 0 | 9 | 134 |
| Eli The King | Phi | Cle | Bal | NyJ | No | Tb | Det | Sf | Jac | Buf | Hou | Min | NyG | Den | Sd | Sea | 2 | 10 | 134 |
| Enforcer | Phi | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Kc | Oak | Sea | 2 | 6 | 133 |
| eric | Phi | Pit | Bal | NyJ | Car | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 2 | 12 | 144 |
| Eugenius | Was | Pit | Bal | Mia | Car | Tb | Det | Sf | Jac | Buf | Ten | Min | NyG | Kc | Sd | Sea | 2 | 6 | 128 |
| EyeCandy | Phi | Pit | Cin | NyJ | No | Atl | Det | StL | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 0 | 12 | 126 |
| F DALLAS | Phi | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Ind | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 4 | 9 | 130 |
| Fear 'n Loathing | Phi | Pit | Bal | NyJ | Car | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Kc | Oak | Sea | 5 | 10 | 140 |
| Feetasaurus Rex | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Buf | Ten | Min | NyG | Kc | Oak | Sea | 1 | 9 | 128 |
| Flacco Seagulls | Phi | Cle | Bal | NyJ | Car | Tb | Det | Sf | Jac | Buf | Hou | Chi | Dal | Kc | Sd | Sea | 4 | 10 | 127 |
| fleblinSEZ | Was | Pit | Cin | NyJ | No | Tb | Det | StL | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Sea | 7 | 10 | 136 |
| forthemoney | Was | Pit | Bal | NyJ | Car | Tb | Gb | StL | Ind | Buf | Ten | Chi | NyG | Kc | Oak | Ari | 9 | 7 | 132 |
| Frady | Was | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Ten | Chi | NyG | Kc | Sd | Ari | 3 | 9 | 139 |
| Fred Garvin | Phi | Cle | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Min | NyG | Den | Sd | Sea | 6 | 12 | 125 |
| fred jackson | Was | Pit | Bal | NyJ | Car | Tb | Gb | Sf | Ind | Ne | Ten | Chi | NyG | Kc | Sd | Sea | 3 | 9 | 145 |
| FREDO | Phi | Pit | Cin | NyJ | Car | Atl | Det | StL | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 1 | 11 | 131 |
| Fried Cheeseheads | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Sea | 24 | 11 | 123 |
| FT-FIXER | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Buf | Ten | Min | NyG | Kc | Sd | Ari | 3 | 9 | 130 |
| Gamecock | Phi | Pit | Cin | NyJ | No | Atl | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Sd | Sea | 9 | 10 | 134 |
| Geo's Raiders | Was | Pit | Bal | Mia | Car | Tb | Det | Sf | Jac | Ne | Ten | Chi | NyG | Kc | Sd | Sea | 3 | 8 | 138 |
| GIANTSDEFIANT | Was | Pit | Cin | Mia | No | Tb | Gb | Sf | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Sea | 1 | 7 | 136 |
| Ginger66six | Phi | Pit | Bal | NyJ | No | Atl | Gb | StL | Jac | Ne | Hou | Chi | NyG | Den | Oak | Sea | 5 | 13 | 120 |
| goofer | Phi | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Buf | Ten | Min | Dal | Den | Oak | Sea | 2 | 7 | 127 |
| GoPurdue | Phi | Pit | Bal | Mia | No | Tb | Det | Sf | Jac | Buf | Ten | Min | NyG | Den | Oak | Sea | 3 | 6 | 140 |
| GrandpAustin | Phi | Pit | Bal | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Sea | 5 | 11 | 125 |
| Greazy | Was | Pit | Cin | NyJ | Car | Atl | Det | StL | Ind | Ne | Ten | Chi | NyG | Kc | Oak | Sea | 0 | 8 | 142 |
| GRIDLORD3 | Phi | Pit | Cin | NyJ | Car | Atl | Det | Sf | Ind | Buf | Hou | Chi | NyG | Den | Sd | Sea | 4 | 8 | 138 |
| GTYELJAC | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Ind | Buf | Ten | Chi | NyG | Den | Sd | Sea | 1 | 10 | 139 |
| HASH-MARK | Was | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Jac | Ne | Hou | Chi | Dal | Den | Oak | Sea | 2 | 8 | 124 |
| HBL | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Ne | Ten | Min | NyG | Den | Sd | Sea | 1 | 6 | 118 |
| Hells Yeah | Phi | Cle | Bal | Mia | Car | Atl | Det | Sf | Jac | Buf | Hou | Chi | Dal | Kc | Sd | Sea | 0 | 10 | 127 |
| Heywood JaBlowMe | Phi | Pit | Bal | Mia | Car | Atl | Det | StL | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Sea | 6 | 9 | 134 |
| hogs wart | Was | Pit | Cin | Mia | No | Atl | Det | Sf | Ind | Ne | Ten | Chi | NyG | Kc | Oak | Sea | 0 | 7 | 120 |
| HoldenMagroin | Was | Pit | Bal | Mia | No | Atl | Det | StL | Ind | Buf | Hou | Chi | NyG | Kc | Oak | Sea | 5 | 9 | 126 |
| HomoSaysWhat | Was | Pit | Bal | Mia | No | Tb | Gb | Sf | Jac | Buf | Hou | Chi | NyG | Kc | Sd | Sea | 1 | 10 | 138 |
| Hoosier Daddy | Phi | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Jac | Buf | Hou | Min | NyG | Kc | Sd | Sea | 3 | 10 | 135 |
| Hophead | Phi | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Kc | Oak | Sea | 4 | 10 | 123 |
| Hot Sauce | Was | Pit | Cin | NyJ | No | Atl | Det | Sf | Ind | Buf | Ten | Chi | NyG | Kc | Sd | Sea | 1 | 8 | 126 |
| House | Phi | Pit | Bal | NyJ | Car | Tb | Det | Sf | Jac | Buf | Hou | Chi | NyG | Den | Oak | Sea | 2 | 8 | 135 |
| Howard Easenuts | Was | Cle | Bal | Mia | Car | Tb | Det | StL | Jac | Buf | Ten | Chi | NyG | Kc | Oak | Sea | 6 | 8 | 117 |
| Hungarian Avenger | Phi | Cle | Cin | Mia | Car | Atl | Det | Sf | Jac | Buf | Ten | Chi | Dal | Kc | Oak | Ari | 2 | 6 | 126 |
| Hurricane Al | Was | Pit | Cin | Mia | Car | Tb | Det | StL | Ind | Buf | Ten | Min | NyG | Kc | Sd | Sea | 2 | 5 | 125 |
| Interceptor | Was | Pit | Bal | NyJ | Car | Tb | Gb | StL | Jac | Buf | Hou | Chi | Dal | Den | Oak | Ari | 5 | 7 | 130 |
| J.A.C. You Up | Phi | Pit | Bal | Mia | No | Tb | Det | Sf | Jac | Ne | Hou | Min | NyG | Den | Sd | Ari | 0 | 8 | 92 |
| J2sJokers | Phi | Pit | Cin | NyJ | No | Atl | Det | StL | Jac | Ne | Ten | Min | Dal | Den | Sd | Ari | 4 | 8 | 114 |
| jcuzzie | Phi | Pit | Bal | NyJ | No | Tb | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Ari | 0 | 11 | 132 |
| JD65 | Was | Pit | Bal | NyJ | No | Tb | Det | Sf | Ind | Buf | Ten | Min | NyG | Den | Sd | Ari | 2 | 5 | 126 |
| JedClark | Was | Pit | Bal | NyJ | Car | Tb | Det | StL | Ind | Buf | Hou | Min | Dal | Kc | Oak | Sea | 0 | 6 | 141 |
| Jess' Warriors | Was | Pit | Bal | Mia | No | Atl | Det | StL | Ind | Buf | Hou | Min | NyG | Kc | Oak | Ari | 0 | 7 | 133 |
| jetsnation | Phi | Pit | Cin | NyJ | No | Atl | Gb | StL | Jac | Buf | Hou | Chi | NyG | Den | Oak | Sea | 0 | 11 | 127 |
| JFORD | Phi | Pit | Cin | Mia | Car | Tb | Det | Sf | Ind | Ne | Hou | Min | Dal | Kc | Sd | Sea | 2 | 6 | 136 |
| Jim's Giants | Phi | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Kc | Sd | Ari | 1 | 7 | 124 |
| JLoughlin | Phi | Pit | Bal | Mia | Car | Atl | Det | Sf | Ind | Ne | Hou | Min | NyG | Kc | Sd | Sea | 3 | 9 | 139 |
| J-Mel | Was | Cle | Bal | Mia | Car | Atl | Det | StL | Ind | Buf | Ten | Min | Dal | Kc | Sd | Sea | 8 | 7 | 128 |
| JOEY | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Oak | Sea | 4 | 12 | 137 |
| Johnny Ringo | Was | Pit | Cin | NyJ | No | Atl | Det | Sf | Ind | Ne | Hou | Min | NyG | Den | Oak | Sea | 2 | 7 | 113 |
| JuiceBar | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Buf | Ten | Chi | NyG | Den | Oak | Sea | 11 | 8 | 128 |
| JumbO'Grady | Was | Pit | Cin | NyJ | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Den | Sd | Sea | 4 | 11 | 149 |
| kberry | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Ari | 0 | 11 | 135 |
| kibbles and vicks | Phi | Pit | Bal | NyJ | Car | Atl | Gb | StL | Ind | Buf | Ten | Chi | NyG | Den | Sd | Sea | 3 | 10 | 123 |
| kmac | Phi | Pit | Cin | NyJ | No | Atl | Det | StL | Jac | Buf | Hou | Chi | NyG | Den | Oak | Sea | 8 | 10 | 97 |
| Krazee-Eyez Killa | Phi | Pit | Cin | Mia | Car | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Sea | 4 | 8 | 133 |
| LabinsLustyLass | Phi | Pit | Cin | NyJ | No | Tb | Det | StL | Ind | Ne | Hou | Chi | Dal | Den | Oak | Sea | 9 | 8 | 121 |
| Ladybug Jill | Was | Pit | Cin | NyJ | Car | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Den | Oak | Ari | 20 | 7 | 130 |
| Land Rover | Phi | Pit | Bal | Mia | No | Atl | Gb | Sf | Jac | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 8 | 13 | 135 |
| Larry David | Phi | Pit | Bal | NyJ | No | Atl | Det | Sf | Jac | Buf | Ten | Chi | NyG | Kc | Oak | Ari | 6 | 9 | 137 |
| Lars Kronas | Phi | Cle | Bal | NyJ | No | Tb | Gb | StL | Jac | Buf | Ten | Min | NyG | Den | Sd | Sea | 8 | 11 | 128 |
| LASER | Was | Pit | Bal | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Kc | Oak | Sea | 2 | 10 | 128 |
| life is good | Phi | Cle | Cin | Mia | Car | Atl | Gb | StL | Jac | Buf | Hou | Chi | Dal | Kc | Oak | Ari | 3 | 9 | 133 |
| Lissa's Losers | Phi | Pit | Bal | NyJ | Car | Atl | Gb | Sf | Ind | Buf | Ten | Min | NyG | Den | Oak | Ari | 5 | 6 | 135 |
| Little Brownie | Phi | Pit | Cin | Mia | No | Atl | Gb | Sf | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Sea | 6 | 11 | 135 |
| Longballer | Phi | Pit | Cin | NyJ | No | Tb | Det | Sf | Ind | Buf | Hou | Min | NyG | Den | Sd | Sea | 1 | 7 | 129 |
| Lord Cornwallis | Was | Pit | Cin | Mia | No | Tb | Det | StL | Jac | Buf | Ten | Min | NyG | Kc | Oak | Sea | 1 | 6 | 140 |
| Lucky Dog | Was | Cle | Cin | Mia | Car | Atl | Gb | StL | Ind | Ne | Hou | Chi | NyG | Kc | Sd | Ari | 7 | 10 | 131 |
| Macehawk | Phi | Pit | Cin | Mia | Car | Atl | Det | Sf | Ind | Ne | Hou | Min | NyG | Den | Oak | Sea | 5 | 6 | 131 |
