The Sunday Slackers


Player Standings: Week 17

Standings Determined By: Total Wins
Primary Tiebreaker: Monday Night Total Points
Secondary Tiebreaker: Not Used
Point Spreads: In Use

Pos Poolmeisters         W  L  T    Pct.  T/B  Result   

  1 Ginger66six         13  3  0    81.3   5   Winner
  2 Land Rover          13  3  0    81.3   8   **  
  3 EyeCandy            12  4  0    75.0   0   **  
  3 under .500          12  4  0    75.0   0   **  
  5 Speed Merchants     12  4  0    75.0   1   **  
  6 eric                12  4  0    75.0   2   **  
  6 The JFK Boys 2011   12  4  0    75.0   2   **  
  8 JOEY                12  4  0    75.0   4   **  
  9 Crumbcake           12  4  0    75.0   5   **  
 10 DOBBER              12  4  0    75.0   6   **  
 10 Fred Garvin         12  4  0    75.0   6   **  
 10 Moneyman            12  4  0    75.0   6   **  
 10 sullyboys           12  4  0    75.0   6   **  
 10 The Fireman         12  4  0    75.0   6   **  
 15 Pipe-Layer          12  4  0    75.0   7   **  
 16 ChiliCheeseFries    12  4  0    75.0   8   **  
 17 CooGAR              12  4  0    75.0  10   **  
 18 smokinyoass         12  4  0    75.0  15   **  
 19 jcuzzie             11  5  0    68.8   0   **  
 19 jetsnation          11  5  0    68.8   0   **  
 19 kberry              11  5  0    68.8   0   **  
 22 cookie              11  5  0    68.8   1   **  
 22 FREDO               11  5  0    68.8   1   **  
 22 Mai                 11  5  0    68.8   1   **  
 25 ATW                 11  5  0    68.8   2   **  
 25 Ballgame            11  5  0    68.8   2   **  
 25 Blood,SweatNBeers   11  5  0    68.8   2   **  
 25 Monster Lobcock     11  5  0    68.8   2   **  
 25 Murphys Law         11  5  0    68.8   2   **  
 30 Screaming Maniacs   11  5  0    68.8   3   **  
 31 Coopa               11  5  0    68.8   4   **  
 31 JumbO'Grady         11  5  0    68.8   4   **  
 31 The Bean            11  5  0    68.8   4   **  
 31 TouchDownLow        11  5  0    68.8   4   **  
 35 eggs                11  5  0    68.8   5   **  
 35 GrandpAustin        11  5  0    68.8   5   **  
 35 Trini11231          11  5  0    68.8   5   **  
 35 Triple Flusher      11  5  0    68.8   5   **  
 39 CMAC                11  5  0    68.8   6   **  
 39 Little Brownie      11  5  0    68.8   6   **  
 39 Salicci             11  5  0    68.8   6   **  
 39 The Mad Badger      11  5  0    68.8   6   **  
 43 DELKIN              11  5  0    68.8   8   **  
 43 Lars Kronas         11  5  0    68.8   8   **  
 43 Rev. Mike           11  5  0    68.8   8   **  
 46 beatbyagirl         11  5  0    68.8  13   **  
 47 shibai44            11  5  0    68.8  16   **  
 48 Fried Cheeseheads   11  5  0    68.8  24   **  
 49 Hells Yeah          10  6  0    62.5   0   **  
 49 Skins               10  6  0    62.5   0   **  
 51 Brody Bombers       10  6  0    62.5   1   **  
 51 BuffaloDon          10  6  0    62.5   1   **  
 51 CATHY B             10  6  0    62.5   1   **  
 51 DaveA               10  6  0    62.5   1   **  
 51 drock               10  6  0    62.5   1   **  
 51 GTYELJAC            10  6  0    62.5   1   **  
 51 HomoSaysWhat        10  6  0    62.5   1   **  
 51 Madajo              10  6  0    62.5   1   **  
 51 MoneyForNothing     10  6  0    62.5   1   **  
 51 Nagurski rules      10  6  0    62.5   1   **  
 51 Rhynos              10  6  0    62.5   1   **  
 51 Sis of Commish      10  6  0    62.5   1   **  
 51 The Duke            10  6  0    62.5   1   **  
 64 bucsinna            10  6  0    62.5   2   **  
 64 Cheesehead          10  6  0    62.5   2   **  
 64 Eli The King        10  6  0    62.5   2   **  
 64 LASER               10  6  0    62.5   2   **  
 64 portableoven        10  6  0    62.5   2   **  
 64 Uniballer           10  6  0    62.5   2   **  
 70 Bob Sacamano        10  6  0    62.5   3   **  
 70 Hoosier Daddy       10  6  0    62.5   3   **  
 70 kibbles and vicks   10  6  0    62.5   3   **  
 70 Revis and Buthead   10  6  0    62.5   3   **  
 70 SPORTS CHICK        10  6  0    62.5   3   **  
 75 ARROWHead Pride     10  6  0    62.5   4   **  
 75 Flacco Seagulls     10  6  0    62.5   4   **  
 75 Hophead             10  6  0    62.5   4   **  
 75 MEAT                10  6  0    62.5   4   **  
 75 TEAM BRIARCLIFF     10  6  0    62.5   4   **  
 80 Doone Buggy         10  6  0    62.5   5   **  
 80 Fear 'n Loathing    10  6  0    62.5   5   **  
 80 Nurse Goodbody      10  6  0    62.5   5   **  
 80 Punkenstein         10  6  0    62.5   5   **  
 80 Rbaron              10  6  0    62.5   5   **  
 85 23skidoo            10  6  0    62.5   6   **  
 86 fleblinSEZ          10  6  0    62.5   7   **  
 86 Lucky Dog           10  6  0    62.5   7   **  
 86 MikeDitkaIsHuge     10  6  0    62.5   7   **  
 86 Rocknroller7777     10  6  0    62.5   7   **  
 90 Diamond Cutter      10  6  0    62.5   8   **  
 90 kmac                10  6  0    62.5   8   **  
 92 Gamecock            10  6  0    62.5   9   **  
 92 Mccabe11            10  6  0    62.5   9   **  
 92 Sweetness34         10  6  0    62.5   9   **  
 95 Senor Shuffle       10  6  0    62.5  10   **  
 96 Bad Beats           10  6  0    62.5  13   **  
 96 DC Indians          10  6  0    62.5  13   **  
 98 MRS F DALLAS        10  6  0    62.5  14   **  
 99 Princess Callie     10  6  0    62.5  22   **  
100 Eli and The GMen     9  7  0    56.3   0   **  
101 1Skinsfan            9  7  0    56.3   1   **  
101 Agent Orange         9  7  0    56.3   1   **  
101 Feetasaurus Rex      9  7  0    56.3   1   **  
101 Monkey Toes          9  7  0    56.3   1   **  
101 MrJet 77             9  7  0    56.3   1   **  
101 PhillyFan            9  7  0    56.3   1   **  
101 Sonny                9  7  0    56.3   1   **  
101 Walk your Bike       9  7  0    56.3   1   **  
101 Who's The BOSS       9  7  0    56.3   1   **  
110 ALDIZNUTZ            9  7  0    56.3   2   **  
110 Brownie              9  7  0    56.3   2   **  
110 cheer mom            9  7  0    56.3   2   **  
110 DJ3K                 9  7  0    56.3   2   **  
110 Maculese             9  7  0    56.3   2   **  
110 Makennas GM          9  7  0    56.3   2   **  
110 Moe1                 9  7  0    56.3   2   **  
110 PACKERSREPEAT        9  7  0    56.3   2   **  
110 Redguy               9  7  0    56.3   2   **  
110 shameless            9  7  0    56.3   2   **  
110 Shoeshine Boy        9  7  0    56.3   2   **  
121 CAN'T WAIT 57        9  7  0    56.3   3   **  
121 Frady                9  7  0    56.3   3   **  
121 fred jackson         9  7  0    56.3   3   **  
121 FT-FIXER             9  7  0    56.3   3   **  
121 JLoughlin            9  7  0    56.3   3   **  
121 life is good         9  7  0    56.3   3   **  
127 ChrisTerps           9  7  0    56.3   4   **  
127 F DALLAS             9  7  0    56.3   4   **  
129 Almost Mensa         9  7  0    56.3   5   **  
129 billpski             9  7  0    56.3   5   **  
129 Dark Ninja           9  7  0    56.3   5   **  
129 HoldenMagroin        9  7  0    56.3   5   **  
133 Heywood JaBlowMe     9  7  0    56.3   6   **  
133 Larry David          9  7  0    56.3   6   **  
135 Clean and Green      9  7  0    56.3   7   **  
136 StretchRun           9  7  0    56.3   9   **  
137 COOP                 9  7  0    56.3  10   **  
138 NoMurci              9  7  0    56.3  12   **  
138 SuperBowlJinx        9  7  0    56.3  12   **  
140 Cooler               9  7  0    56.3  16   **  
141 Cigar Posse          9  7  0    56.3  21   **  
142 superdsmom           9  7  0    56.3  29   **  
143 Cluless              8  8  0    50.0   0   **  
143 Greazy               8  8  0    50.0   0   **  
143 J.A.C. You Up        8  8  0    50.0   0   **  
143 milkwasabadchoice    8  8  0    50.0   0   **  
143 Revis Island         8  8  0    50.0   0   **  
148 Action Dave          8  8  0    50.0   1   **  
148 Andrew Ferremi       8  8  0    50.0   1   **  
148 Baboo Crew           8  8  0    50.0   1   **  
148 DINO                 8  8  0    50.0   1   **  
148 DuncTank317          8  8  0    50.0   1   **  
148 Hot Sauce            8  8  0    50.0   1   **  
148 Notey Rothstein      8  8  0    50.0   1   **  
148 Rounder78            8  8  0    50.0   1   **  
148 Squirrely Beavers    8  8  0    50.0   1   **  
148 Super Gnat           8  8  0    50.0   1   **  
158 ANDY 14              8  8  0    50.0   2   **  
158 BackDoorExcursion    8  8  0    50.0   2   **  
158 Blitzburgh           8  8  0    50.0   2   **  
158 Dawgaholic30286      8  8  0    50.0   2   **  
158 HASH-MARK            8  8  0    50.0   2   **  
158 House                8  8  0    50.0   2   **  
158 Negative Equity      8  8  0    50.0   2   **  
158 Pantless Monkeys     8  8  0    50.0   2   **  
158 Peruvian Irishmen    8  8  0    50.0   2   **  
167 BenGal               8  8  0    50.0   3   **  
167 Geo's Raiders        8  8  0    50.0   3   **  
167 Nonprophets          8  8  0    50.0   3   **  
167 T2P                  8  8  0    50.0   3   **  
171 1 Bad Dawg           8  8  0    50.0   4   **  
171 Danoboyking          8  8  0    50.0   4   **  
171 GRIDLORD3            8  8  0    50.0   4   **  
171 J2sJokers            8  8  0    50.0   4   **  
171 Krazee-Eyez Killa    8  8  0    50.0   4   **  
171 SIB..GIants          8  8  0    50.0   4   **  
177 All Madden           8  8  0    50.0   5   **  
177 designateddrivers    8  8  0    50.0   5   **  
177 sunday guru          8  8  0    50.0   5   **  
177 VinnysPizzaGa        8  8  0    50.0   5   **  
177 WAK                  8  8  0    50.0   5   **  
182 bamasaints           8  8  0    50.0   6   **  
182 Chupacabra           8  8  0    50.0   6   **  
182 DatBoyGood           8  8  0    50.0   6   **  
182 Howard Easenuts      8  8  0    50.0   6   **  
182 Opie Kelly           8  8  0    50.0   6   **  
187 Pawpaw               8  8  0    50.0   7   **  
188 LabinsLustyLass      8  8  0    50.0   9   **  
188 Repeat Offenders     8  8  0    50.0   9   **  
190 JuiceBar             8  8  0    50.0  11   **  
191 PlayActionJackson    8  8  0    50.0  26   **  
192 Eck's Cartel         7  9  0    43.8   0   **  
192 hogs wart            7  9  0    43.8   0   **  
192 Jess' Warriors       7  9  0    43.8   0   **  
192 Sir turd-a-lot       7  9  0    43.8   0   **  
196 GIANTSDEFIANT        7  9  0    43.8   1   **  
196 Jim's Giants         7  9  0    43.8   1   **  
196 Longballer           7  9  0    43.8   1   **  
196 Shafner22            7  9  0    43.8   1   **  
196 sportsguy49          7  9  0    43.8   1   **  
201 Beaver Believer      7  9  0    43.8   2   **  
201 ColaTremz Demise     7  9  0    43.8   2   **  
201 goofer               7  9  0    43.8   2   **  
201 Johnny Ringo         7  9  0    43.8   2   **  
201 The Big Guys         7  9  0    43.8   2   **  
201 VinnysWifeandKids    7  9  0    43.8   2   **  
201 Whodey               7  9  0    43.8   2   **  
208 Cupcakes             7  9  0    43.8   3   **  
208 TrickyD              7  9  0    43.8   3   **  
210 bigwally             7  9  0    43.8   4   **  
210 shortstop            7  9  0    43.8   4   **  
212 dandzbiz             7  9  0    43.8   5   **  
212 Interceptor          7  9  0    43.8   5   **  
212 Offensive Holding    7  9  0    43.8   5   **  
212 Pornish Game Hens    7  9  0    43.8   5   **  
212 T                    7  9  0    43.8   5   **  
217 Stnkychezman         7  9  0    43.8   7   **  
218 BobbyBoy             7  9  0    43.8   8   **  
218 butch25              7  9  0    43.8   8   **  
218 Coach25              7  9  0    43.8   8   **  
218 J-Mel                7  9  0    43.8   8   **  
218 Mongo's Madmen       7  9  0    43.8   8   **  
218 Preppie              7  9  0    43.8   8   **  
218 Texas Connection     7  9  0    43.8   8   **  
218 wizball              7  9  0    43.8   8   **  
226 forthemoney          7  9  0    43.8   9   **  
227 Callaway             7  9  0    43.8  14   **  
228 Ladybug Jill         7  9  0    43.8  20   **  
229 JedClark             6 10  0    37.5   0   **  
230 10 Time Offender     6 10  0    37.5   1   **  
230 HBL                  6 10  0    37.5   1   **  
230 Lord Cornwallis      6 10  0    37.5   1   **  
230 STABBS7              6 10  0    37.5   1   **  
230 timberattler         6 10  0    37.5   1   **  
230 TJ Wheat             6 10  0    37.5   1   **  
236 BigDawgsRV           6 10  0    37.5   2   **  
236 Dangerous K          6 10  0    37.5   2   **  
236 DIRTY 30             6 10  0    37.5   2   **  
236 Enforcer             6 10  0    37.5   2   **  
236 Eugenius             6 10  0    37.5   2   **  
236 Hungarian Avenger    6 10  0    37.5   2   **  
236 JFORD                6 10  0    37.5   2   **  
236 On the Juice         6 10  0    37.5   2   **  
244 GoPurdue             6 10  0    37.5   3   **  
244 seasick zombies      6 10  0    37.5   3   **  
244 the villages         6 10  0    37.5   3   **  
247 banana slugs         6 10  0    37.5   4   **  
247 MikeandJohn          6 10  0    37.5   4   **  
249 Anaconda             6 10  0    37.5   5   **  
249 Lissa's Losers       6 10  0    37.5   5   **  
249 Macehawk             6 10  0    37.5   5   **  
249 MRPICKEM             6 10  0    37.5   5   **  
249 Seminole Uprising    6 10  0    37.5   5   **  
254 TBone2112            6 10  0    37.5   8   **  
255 STEELHAMMER          6 10  0    37.5  11   **  
256 Toro                 6 10  0    37.5  12   **  
257 colts                5 11  0    31.3   0   **  
258 Dangling Fury        5 11  0    31.3   1   **  
258 Dr Huston            5 11  0    31.3   1   **  
258 PontarsDestroyahs    5 11  0    31.3   1   **  
258 Scrambledmeggs       5 11  0    31.3   1   **  
262 cres17               5 11  0    31.3   2   **  
262 Hurricane Al         5 11  0    31.3   2   **  
262 JD65                 5 11  0    31.3   2   **  
262 Runnin Rabbit        5 11  0    31.3   2   **  
266 No Nonsense          5 11  0    31.3   3   **  
266 Tim Dog              5 11  0    31.3   3   **  
268 7                    5 11  0    31.3   4   **  
269 8675309              5 11  0    31.3   5   **  
269 Shady Shiner         5 11  0    31.3   5   **  
271 Destroyers           4 12  0    25.0   0   **  
272 9                    4 12  0    25.0   1   **  
272 Westside Wombats     4 12  0    25.0   1   **  
274 Boondock Saints      4 12  0    25.0   2   **  
275 Bones                4 12  0    25.0   3   **  
276 Tone Capone          4  3  0    57.1   4   **  
277 TheNakedBootleger    4 12  0    25.0   6   **  
278 Peaches              4 12  0    25.0   8   **  
279 matsmt               3 13  0    18.8   5   **  
280 Baseball Guy         3 13  0    18.8   7   **  

Copyright © 2011
The Sunday Slackers